08/06/07 2007 Grantham Church Softball Statistics               Total Record: 18 - 12 Regular Season: 14 - 8      
                                                 
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
R. Mark 25 25 86 41 58 7 2 3 32 6 1 0 7 19 0.772 0.907 0.674 2 3 0 7 0 26 0.554
D. Fogelsanger 21 19 62 23 34 0 0 0 10 7 2 0 5 23 0.667 0.548 0.548 0 3 0 11 2 13 0.469
P. Fassl 30 30 106 39 58 6 7 9 68 2 0 5 6 54 0.584 0.991 0.547 1 5 0 10 2 20 0.549
K. Sechrist 22 21 71 19 35 3 1 0 19 4 1 1 3 36 0.553 0.563 0.493 0 5 0 11 1 16 0.404
D. Bisbee 23 18 55 20 26 3 0 0 15 17 5 0 7 24 0.694 0.527 0.473 0 2 0 12 0 20 0.385
C. Young 27 24 95 36 43 4 1 2 23 4 4 3 8 43 0.539 0.579 0.453 0 3 0 3 2 17 0.621
A. Whitcomb 21 14 54 15 24 5 0 1 14 3 5 2 3 32 0.508 0.593 0.444 1 3 0 4 1 13 0.455
J. Anderson 26 14 63 10 25 2 0 0 17 4 2 2 3 44 0.464 0.429 0.397 0 5 1 6 1 21 0.263
N. Eby 24 18 68 14 26 0 0 0 11 6 0 0 6 38 0.514 0.382 0.382 5 11 0 12 1 22 0.286
P. Hess 23 18 67 23 25 1 1 1 13 8 3 1 3 34 0.474 0.463 0.373 0 5 0 6 0 12 0.561
K. Mark 21 20 63 14 23 0 0 0 14 4 7 0 3 43 0.448 0.365 0.365 3 4 0 7 1 12 0.412
J. Stauffer 24 19 69 17 24 0 1 0 21 5 2 6 4 57 0.413 0.377 0.348 1 7 0 2 1 20 0.425
B. Felix 26 15 62 19 16 0 0 0 9 9 8 0 8 39 0.465 0.258 0.258 0 11 0 5 2 18 0.432
J. Ross 20 12 48 13 12 0 0 0 8 4 5 0 4 43 0.385 0.250 0.250 0 6 0 2 1 10 0.500
N. Weaver 4 4 14 6 9 2 0 0 3 0 0 0 0 6 0.643 0.786 0.643 1 2 0 1 0 4 0.545
J. Addleman 2 2 5 1 3 0 0 0 2 0 0 0 0 1 0.600 0.600 0.600 0 1 0 1 0 2 0.250
R. Mann 11 3 25 6 10 0 0 0 6 1 5 0 2 13 0.500 0.400 0.400 0 4 0 3 0 8 0.353
A. Zercher 10 4 24 8 8 0 0 0 2 2 5 0 2 16 0.462 0.333 0.333 1 2 0 2 0 4 0.571
J. Luft 7 6 21 6 4 1 0 1 6 1 1 0 2 20 0.318 0.381 0.190 1 7 0 1 0 7 0.429
Totals 30 286 1058 330 463 34 13 17 293 87 56 20 76 585 0.537 0.543 0.438 16 89 1 106 15 265 0.461
Game Average 12.2 9.53 35.27 11.00 15.43 1.13 0.43 0.57 9.77 2.9 1.87 0.67 2.53 19.5       0.53 2.97 0.03 3.53 0.5 8.83  
--- Cutoff for batting average list is 1.5 plate appearances per total team games {45}.                          
                                                 
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
K. Mark 15 14 92.33 462 444 161 5 15 34 1 87 54 98 1.798 0.363 4.094 15 0 0 11 4 0 0.733
C. Young 6 6 38 228 215 94 8 7 19 0 50 34 64   2.684 0.437 6.263 6 0 0 3 3 0 0.500
N. Eby 10 8 60 343 319 130 14 13 28 12 87 59 76 2.400 0.408 6.883 9 0 1 4 5 0 0.444
                                                 
J. Anderson 1 0 2 17 8 2 9 3 0 0 6 6 5 5.500 0.250 21.000 0 0 1 0 0 0 0.000
Totals 32 28 192.3 1050 986 387 36 38 81 13 230 153 243   2.199 0.392 5.568 30 0 2 18 12 0 0.600
Game Average 1.07 0.93 6.41 35 32.87 12.9 1.2 1.27 2.7 0.43 7.67 5.1 8.1         1.00 0 0.07 0.6 0.4 0  
--- Cutoff for pitching ERA list is 1 innings pitched per total team games {30}.                            
          Game by Game Batting Statistics                            
                                                 
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
Redland Valley 1 8 30 21 17 1 1 2 20 12 1 0 2 18 0.738 0.867 0.567 0 4 0 4 1 9 0.600
Redland Valley 2 9 43 26 23 4 0 1 17 3 3 1 7 15 0.702 0.698 0.535 0 0 0 0 1 6 0.788
Dillsburg 3 8 43 14 20 2 1 1 12 3 3 0 4 23 0.587 0.628 0.465 0 3 0 3 2 11 0.467
Dillsburg 4 8 40 13 18 0 1 0 9 3 1 1 5 27 0.591 0.500 0.450 0 5 0 5 0 13 0.419
New Cumberland 5 9 44 20 18 0 1 2 17 1 3 0 9 18 0.622 0.591 0.409 1 4 0 5 0 7 0.625
New Cumberland 6 8 36 5 13 1 0 0 5 0 3 0 3 21 0.444 0.389 0.361 0 3 0 3 1 10 0.263
New Cumberland 7 9 37 13 19 3 0 1 13 1 1 0 0 20 0.526 0.676 0.514 0 2 0 2 0 7 0.591
Hope Grace Red 8 11 35 7 12 1 0 0 5 2 3 0 3 16 0.459 0.371 0.343 1 5 0 6 0 9 0.318
P. P. C. 9 10 36 11 17 5 1 0 10 0 1 1 3 17 0.541 0.667 0.472 0 2 0 2 1 8 0.500
Hope Grace Blue 10 10 34 9 17 3 0 0 9 0 4 1 1 18 0.514 0.588 0.500 1 1 0 2 0 8 0.474
Hope Grace Red 11 10 32 8 14 0 0 2 8 5 1 2 0 20 0.487 0.625 0.438 0 3 0 3 1 10 0.364
Hope Grace Red 12 10 36 10 19 0 0 0 10 2 4 2 3 21 0.600 0.528 0.528 3 2 0 5 2 9 0.385
CV Maroon 13 11 36 7 14 0 0 1 7 1 2 1 2 19 0.447 0.472 0.389 0 3 0 3 0 10 0.350
CV Maroon 14 10 26 2 10 0 0 0 2 3 1 1 0 18 0.433 0.385 0.385 1 1 0 2 0 10 0.143
CV White 15 10 36 11 19 1 0 0 9 2 0 1 1 22 0.564 0.556 0.528 1 6 0 7 0 10 0.393
CV White 16 7 38 13 19 1 1 0 12 3 0 1 0 22 0.524 0.579 0.500 0 5 0 5 1 8 0.481
Hope Grace Blue 17 10 25 0 6 0 0 0 0 4 2 0 0 19 0.345 0.240 0.240 2 0 0 2 0 8 0.000
Hope Grace Blue 18 8 29 3 8 0 0 0 2 1 0 1 4 18 0.419 0.276 0.276 0 0 0 0 1 9 0.231
Franklintown 19 10 30 7 13 0 0 0 7 2 1 1 1 19 0.485 0.433 0.433 1 4 0 5 0 8 0.350
Franklintown 20 10 29 6 9 0 0 1 6 3 2 1 2 14 0.424 0.414 0.310 2 2 0 4 0 6 0.375
South Mountain 21 11 26 16 13 3 0 1 15 6 2 2 1 10 0.588 0.731 0.500 0 1 0 1 0 4 0.762
South Mountain 22 11 35 10 11 0 0 0 9 8 1 0 5 28 0.558 0.314 0.314 2 4 0 6 0 12 0.357
P. P. C. 23 11 32 17 22 0 1 2 17 2 2 0 0 12 0.706 0.938 0.688 1 1 0 2 1 5 0.680
P. P. C. 24 11 31 5 9 2 2 0 5 0 1 1 2 12 0.344 0.484 0.290 0 3 0 3 0 6 0.357
Shepherdstown 25 9 42 13 18 0 1 0 11 1 3 0 4 23 0.535 0.476 0.429 0 5 0 5 1 9 0.464
Shepherdstown 26 9 36 9 17 0 3 0 9 1 1 1 0 17 0.474 0.639 0.472 0 5 0 5 1 8 0.391
CV Maroon 27 11 44 10 15 4 0 0 10 2 6 0 2 20 0.413 0.432 0.341 0 4 0 4 0 9 0.435
P. P. C. 28 9 36 14 15 1 0 1 12 12 3 1 1 30 0.571 0.528 0.417 0 3 1 4 0 14 0.438
Redland Valley 29 9 53 28 29 1 0 2 24 2 1 0 9 25 0.727 0.679 0.547 0 4 0 4 0 12 0.636
Hope Grace Blue 30 9 28 2 9 1 0 0 1 2 0 0 2 23 0.433 0.357 0.321 0 4 0 4 1 10 0.118
Totals 30 286 1058 330 463 34 13 17 293 87 56 20 76 585 0.537 0.543 0.438 16 89 1 106 15 265 0.461
          Game by Game Pitching Statistics                          
                                                 
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
Redland Valley 1 1 5 26 25 10 0 2 1 0 5 4 6 2.000 0.400 5.600 1 0 0 1 0 0 1.000
Redland Valley 2 1 5 26 25 11 1 2 0 0 1 1 10   2.400 0.440 1.400 1 0 0 1 0 0 1.000
Dillsburg 3 1 7 44 38 17 4 2 4 0 9 5 14 3.000 0.447 5.000 1 0 0 1 0 0 1.000
Dillsburg 4 1 7 35 34 14 0 4 1 1 5 4 9   2.000 0.412 4.000 1 0 0 1 0 0 1.000
New Cumberland 5 1 6 29 29 10 0 1 2 0 5 3 6 1.667 0.345 3.500 1 0 0 1 0 0 1.000
New Cumberland 6 1 7 36 34 13 1 2 2 1 8 5 7   2.000 0.382 5.000 1 0 0 0 1 0 0.000
New Cumberland 7 1 6 36 35 17 0 1 1 0 9 8 9 2.833 0.486 9.333 1 0 0 1 0 0 1.000
Hope Grace Red 8 1 6 37 35 15 1 1 4 0 11 8 8   2.667 0.429 9.333 1 0 0 0 1 0 0.000
P. P. C. 9 1 7 36 33 9 1 1 5 0 5 3 10 1.429 0.273 3.000 1 0 0 1 0 0 1.000
Hope Grace Blue 10 1 7 30 30 10 0 1 0 0 4 4 5   1.429 0.333 4.000 1 0 0 1 0 0 1.000
Hope Grace Red 11 0 6 38 34 14 2 0 4 0 11 5 9 2.667 0.412 5.833 1 0 1 0 1 0 0.000
Hope Grace Red 12 1 7 45 43 22 0 3 3 3 15 9 9   3.143 0.512 9.000 1 0 0 0 1 0 0.000
CV Maroon 13 1 6 34 34 13 0 0 6 1 11 3 5 2.167 0.382 3.500 1 0 0 0 1 0 0.000
CV Maroon 14 1 6 41 40 20 0 0 3 0 15 11 8   3.333 0.500 12.833 1 0 0 0 1 0 0.000
CV White 15 1 7 38 37 17 0 0 3 0 9 7 8 2.429 0.459 7.000 1 0 0 1 0 0 1.000
CV White 16 1 7 31 30 10 0 3 1 0 5 3 5   1.429 0.333 3.000 1 0 0 1 0 0 1.000
Hope Grace Blue 17 1 6 29 25 9 1 1 3 0 4 2 7 1.667 0.360 2.333 1 0 0 0 1 0 0.000
Hope Grace Blue 18 1 7 31 30 9 0 1 2 0 2 1 8   1.286 0.300 1.000 1 0 0 1 0 0 1.000
Franklintown 19 1 7 28 27 6 0 0 1 0 3 2 4 0.857 0.222 2.000 1 0 0 1 0 0 1.000
Franklintown 20 1 6 32 31 13 0 1 2 0 8 6 6   2.167 0.419 7.000 1 0 0 0 1 0 0.000
South Mountain 21 1 5 26 25 8 1 0 3 0 6 2 5 1.800 0.320 2.800 1 0 0 1 0 0 1.000
South Mountain 22 1 7 36 33 13 1 0 3 1 8 6 7   2.000 0.394 6.000 1 0 0 1 0 0 1.000
P. P. C. 23 1 5 24 24 10 0 3 0 0 3 3 6 2.000 0.417 4.200 1 0 0 1 0 0 1.000
P. P. C. 24 1 7 38 36 13 1 1 4 0 4 3 13   2.000 0.361 3.000 1 0 0 1 0 0 1.000
Shepherdstown 25 1 7 38 36 15 1 0 3 0 7 3 10 2.286 0.417 3.000 1 0 0 1 0 0 1.000
Shepherdstown 26 1 7 42 41 18 1 1 4 0 10 6 11   2.714 0.439 6.000 1 0 0 0 1 0 0.000
CV Maroon 27 1 8.667 49 45 16 4 3 5 1 11 8 12 2.308 0.356 6.462 1 0 0 0 1 0 0.000
P. P. C. 28 1 7 48 46 19 2 1 6 3 18 13 9   3.000 0.413 13.000 1 0 0 0 1 0 0.000
Redland Valley 29 0 5 30 20 3 10 3 2 0 6 6 9 2.600 0.150 8.400 1 0 1 1 0 0 1.000
Hope Grace Blue 30 1 5.667 37 31 13 4 0 3 2 12 9 8   3.000 0.419 11.118 1 0 0 0 1 0 0.000
Totals 30 28 192.3 1050 986 387 36 38 81 13 230 153 243   2.199 0.392 5.568 30 0 2 18 12 0 0.600