2009 Dillsburg Area Softball League Standings                                
                                                 
Team W L T Pct   Pos GB   RS RA Diff                          
CV Maroon 20 2 .909 1 ---- 293 117 +176
Hope Blue 17 5   .773   2 3   263 168 +95                          
Shepherdstown 16 6 .727 3 4 295 158 +137
Hope Red 16 6   .727   -- 4   212 143 +69                          
CV White 14 8 .636 5 6 273 235 +38
Franklintown 13 9   .591   6 7   279 182 +97                          
Grantham 9 13 .409 7 11 176 200 -24
P. P. C. 8 12   .400   -- 11   200 238 -38                          
Dillsburg 6 16 .273 9 14 184 262 -78
C. C. C. 4 14   .222   -- 14   112 243 -131                          
Redland 4 18 .182 11 16 162 326 -164
New Cumberland 1 19   .050   12 18   104 281 -177                          
07/22/09 2009 Grantham Church Softball Statistics               Total Record: 10 - 16 Regular Season: 9 - 13      
                                                 
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
R. Mark 26 25 85 32 44 6 3 0 27 6 0 1 3 40 0.576 0.659 0.518 0 4 0 7 0 18 0.561
K. Sechrist 22 22 74 12 38 2 0 0 21 2 3 3 1 37 0.519 0.541 0.514 1 1 0 11 2 17 0.286
M. Brinser 23 21 70 22 34 5 2 1 22 9 1 2 3 44 0.568 0.657 0.486 0 6 0 11 1 18 0.423
D. Bisbee 20 18 48 9 22 0 0 0 10 12 2 0 1 24 0.583 0.458 0.458 1 7 0 9 0 24 0.214
C. Young 18 16 61 16 26 3 3 0 11 2 2 1 6 24 0.531 0.574 0.426 0 3 1 4 1 17 0.421
D. Leppo 22 14 57 9 22 2 1 0 3 1 6 0 3 30 0.448 0.456 0.386 0 6 0 10 1 12 0.281
J. Anderson 26 13 57 11 20 3 0 0 7 1 6 0 2 43 0.397 0.404 0.351 1 2 0 6 2 6 0.440
N. Eby 24 19 63 13 21 0 0 0 6 4 1 0 7 37 0.478 0.333 0.333 2 11 1 5 0 26 0.295
R. Donovall 25 17 74 15 23 1 0 0 11 0 2 0 5 44 0.378 0.324 0.311 1 6 0 2 0 17 0.441
K. Mark 18 18 59 8 16 0 0 0 7 2 6 0 2 32 0.328 0.271 0.271 1 7 0 7 0 12 0.296
J. Luft 2 2 6 1 4 2 0 0 3 0 0 0 0 3 0.667 1.000 0.667 0 2 0 1 0 4 0.167
N. Weaver 10 8 35 15 20 4 0 0 11 0 2 1 2 11 0.611 0.686 0.571 0 1 0 1 0 7 0.652
A. Whitcomb 7 5 21 2 10 3 1 0 8 1 2 0 1 13 0.545 0.714 0.476 1 0 0 2 0 8 0.167
J. Paris 8 4 19 8 7 0 0 0 2 2 2 0 1 11 0.476 0.368 0.368 0 2 0 2 0 2 0.667
D. Fogelsanger 13 6 34 11 11 0 0 0 3 1 3 0 2 16 0.400 0.324 0.324 0 9 0 2 1 9 0.478
J. Brensinger 13 8 31 4 10 0 0 0 3 3 0 0 1 24 0.412 0.323 0.323 0 2 0 4 0 8 0.250
D. Stuebing 9 3 19 3 6 0 0 0 0 0 1 0 0 11 0.316 0.316 0.316 0 3 0 1 0 5 0.333
M. Isley 14 7 35 2 11 1 0 0 2 0 2 0 3 20 0.400 0.343 0.314 0 5 0 7 2 8 0.105
A. Zercher 10 7 23 1 6 0 0 0 4 0 6 0 1 21 0.304 0.261 0.261 1 3 0 1 1 7 0.100
J. Ross 8 3 14 0 3 0 0 0 2 2 1 0 1 10 0.375 0.214 0.214 0 1 0 2 1 4 0.000
W. Beam 4 3 10 1 2 0 0 0 1 0 1 0 1 6 0.300 0.200 0.200 1 2 0 0 0 4 0.200
B. Felix 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 1 0 0 0 1 0.000
J. Addleman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0.000
Totals 26 239 898 195 356 32 10 1 164 48 49 8 46 502 0.472 0.458 0.396 10 84 2 95 12 234 0.364
Game Average 12.5 9.19 34.54 7.50 13.69 1.23 0.38 0.04 6.31 1.85 1.88 0.31 1.77 19.3       0.38 3.23 0.08 3.65 0.46 9  
--- Cutoff for batting average list is 1.5 plate appearances per total team games {39}.                          
                                                 
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
K. Mark 17 17 114 625 603 247 12 9 44 2 139 78 144 2.272 0.410 4.789 17 0 0 10 7 0 0.588
N. Eby 8 7 46.67 271 252 114 13 9 14 2 79 64 52   2.721 0.452 9.600 8 0 0 0 8 0 0.000
C. Young 2 1 11 69 59 25 7 0 7 0 17 11 19   2.909 0.424 7.000 1 0 0 0 1 0 0.000
Totals 27 25 171.7 965 914 386 32 18 65 4 235 153 215   2.435 0.422 6.239 26 0 0 10 16 0 0.385
Game Average 1.04 0.96 6.60 37.12 35.15 14.8 1.23 0.69 2.5 0.15 9.04 5.88 8.27         1.00 0 0 0.38 0.62 0  
--- Cutoff for pitching ERA list is 1 IP per total team games {24}.                                
          Game by Game Batting Statistics                            
                                                 
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
CV White 1 8 30 5 10 0 0 0 5 3 2 0 1 17 0.424 0.333 0.333 0 3 0 3 2 7 0.294
CV White 2 7 32 4 10 1 0 0 3 3 3 0 1 22 0.400 0.344 0.313 0 1 1 2 0 10 0.250
CV Maroon 3 8 31 5 10 0 0 0 4 1 3 0 1 13 0.375 0.323 0.323 0 4 0 4 1 6 0.313
CV Maroon 4 8 24 3 8 0 1 0 2 1 3 0 1 13 0.400 0.417 0.333 0 2 0 2 0 7 0.250
Hope Blue 5 10 36 7 16 2 0 0 5 0 2 0 0 20 0.444 0.500 0.444 1 3 0 4 0 8 0.368
Hope Blue 6 11 39 11 17 1 0 0 8 1 2 0 4 22 0.550 0.462 0.436 0 1 0 1 0 11 0.478
Hope Blue 7 7 30 2 11 0 0 0 2 0 4 0 0 15 0.367 0.367 0.367 0 1 0 1 2 7 0.167
Cumberland Valley 8 8 33 7 12 1 0 0 6 4 4 1 3 17 0.500 0.394 0.364 1 1 0 2 1 10 0.350
Redland Valley 9 10 32 6 13 2 0 0 5 5 5 0 0 15 0.486 0.469 0.406 2 2 0 4 0 10 0.300
Hope Red 10 12 34 2 13 0 0 0 1 1 0 0 2 24 0.457 0.382 0.382 1 2 0 3 1 12 0.111
P. P. C. 11 7 33 10 12 0 3 0 8 1 1 1 4 19 0.486 0.545 0.364 0 5 0 5 0 7 0.455
P. P. C. 12 11 40 9 16 3 1 0 8 0 2 0 5 20 0.525 0.525 0.400 0 2 0 2 2 10 0.391
C. C. C. 13 10 28 4 7 3 0 0 4 2 2 0 0 11 0.300 0.357 0.250 0 2 0 2 0 5 0.364
C. C. C. 14 11 35 5 13 2 0 0 5 0 1 0 1 21 0.400 0.429 0.371 0 6 0 6 0 9 0.250
Dillsburg 15 8 31 5 9 0 0 0 4 1 3 0 1 17 0.344 0.290 0.290 0 4 0 4 0 6 0.333
Dillsburg 16 8 31 3 10 0 0 0 3 2 2 0 2 21 0.424 0.323 0.323 1 3 0 4 1 9 0.176
Shepherdstown 17 10 40 7 19 1 0 0 7 1 1 0 0 25 0.488 0.500 0.475 0 4 0 4 0 13 0.292
Shepherdstown 18 9 37 9 17 1 0 0 9 1 0 0 0 18 0.474 0.486 0.459 1 4 0 5 0 8 0.409
Hope Red 19 10 24 2 7 0 0 0 1 1 0 0 0 13 0.320 0.292 0.292 1 1 1 3 0 5 0.200
Hope Red 20 10 35 2 13 0 0 0 2 0 1 0 2 23 0.429 0.371 0.371 0 3 0 3 1 12 0.111
New Cumberland 21 10 54 26 29 3 1 1 20 5 3 1 5 24 0.650 0.685 0.537 0 9 0 9 0 13 0.542
New Cumberland 22 10 36 11 13 3 0 0 8 4 0 0 5 23 0.550 0.444 0.361 0 3 0 3 0 11 0.440
Franklintown 23 9 44 16 22 1 2 0 15 1 0 1 2 20 0.543 0.614 0.500 0 5 0 4 1 9 0.533
Franklintown 24 10 37 6 14 1 0 0 4 2 1 0 3 29 0.487 0.405 0.378 1 5 0 6 0 12 0.250
Redland 25 9 33 12 14 1 1 0 9 5 1 1 3 25 0.564 0.515 0.424 1 3 0 4 0 9 0.480
Redland 26 8 39 16 21 6 1 0 16 3 3 3 0 15 0.533 0.744 0.538 0 5 0 5 0 8 0.552
Totals 26 239 898 195 356 32 10 1 164 48 49 8 46 502 0.472 0.458 0.396 10 84 2 95 12 234 0.364
          Game by Game Pitching Statistics                          
                                                 
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
CV White 1 1 7 34 33 13 0 1 4 0 9 3 4 1.857 0.394 3.000 1 0 0 0 1 0 0.000
CV White 2 1 6 32 29 6 1 0 7 0 8 0 6   1.167 0.207 0.000 1 0 0 0 1 0 0.000
CV Maroon 3 1 6 40 35 16 3 1 4 0 14 10 8 3.167 0.457 11.667 1 0 0 0 1 0 0.000
CV Maroon 4 1 5 35 33 18 0 0 2 0 15 11 5   3.600 0.545 15.400 1 0 0 0 1 0 0.000
Hope Blue 5 1 6 33 32 10 0 0 6 0 8 2 7 1.667 0.313 2.333 1 0 0 0 1 0 0.000
Hope Blue 6 1 7 37 37 16 0 0 3 0 6 4 10   2.286 0.432 4.000 1 0 0 1 0 0 1.000
Hope Blue 7 1 7 41 40 15 1 1 6 0 12 0 8 2.286 0.375 0.000 1 0 0 0 1 0 0.000
Cumberland Valley 8 1 6.667 34 32 13 2 0 0 1 8 8 6   2.250 0.406 8.400 1 0 0 0 1 0 0.000
Redland Valley 9 1 7 32 32 13 0 0 1 0 2 1 9 1.857 0.406 1.000 1 0 0 1 0 0 1.000
Hope Red 10 1 6 38 34 18 2 2 0 0 12 11 8   3.333 0.529 12.833 1 0 0 0 1 0 0.000
P. P. C. 11 1 7 40 38 18 1 0 0 0 8 8 11 2.714 0.474 8.000 1 0 0 1 0 0 1.000
P. P. C. 12 1 7 33 33 10 0 1 4 0 5 1 7   1.429 0.303 1.000 1 0 0 1 0 0 1.000
C. C. C. 13 1 7 33 33 10 0 2 2 0 3 2 9 1.429 0.303 2.000 1 0 0 1 0 0 1.000
C. C. C. 14 1 7 40 39 16 1 2 2 1 7 4 12   2.429 0.410 4.000 1 0 0 0 1 0 0.000
Dillsburg 15 1 6 36 33 15 2 3 2 0 9 8 9 2.833 0.455 9.333 1 0 0 0 1 0 0.000
Dillsburg 16 1 7 37 35 14 2 3 1 0 6 6 10   2.286 0.400 6.000 1 0 0 0 1 0 0.000
Shepherdstown 17 1 7 31 30 10 1 0 2 0 4 1 6 1.571 0.333 1.000 1 0 0 1 0 0 1.000
Shepherdstown 18 1 7 46 44 23 2 0 0 0 15 15 10   3.571 0.523 15.000 1 0 0 0 1 0 0.000
Hope Red 19 1 6 38 33 16 3 0 2 1 13 10 7 3.167 0.485 11.667 1 0 0 0 1 0 0.000
Hope Red 20 1 6 29 28 10 1 0 1 0 6 5 5   1.833 0.357 5.833 1 0 0 0 1 0 0.000
New Cumberland 21 1 7 42 40 21 0 0 2 0 16 11 5 3.000 0.525 11.000 1 0 0 1 0 0 1.000
New Cumberland 22 1 7 42 41 19 1 1 2 1 9 3 12   2.857 0.463 3.000 1 0 0 1 0 0 1.000
Franklintown 23 0 6 48 43 27 4 1 1 0 21 20 9 5.167 0.628 23.333 1 0 0 0 1 0 0.000
Franklintown 24 1 7 44 39 15 3 0 6 0 10 5 13   2.571 0.385 5.000 1 0 0 0 1 0 0.000
Redland 25 1 7 33 32 10 1 0 3 0 4 1 8 1.571 0.313 1.000 1 0 0 1 0 0 1.000
Redland 26 1 7 37 36 14 1 0 2 0 5 3 11   2.143 0.389 3.000 1 0 0 1 0 0 1.000
Totals 26 25 171.7 965 914 386 32 18 65 4 235 153 215   2.435 0.422 6.239 26 0 0 10 16 0 0.385