2010 Dillsburg Area Softball League Final Standings                              
                                                 
Team W L T Pct   Pos GB   RS RA Diff                          
CV Maroon 18 3 .857 1 ---- 276 98 +178
Hope Red 16 6   .727   2 2.5   254 154 +100                          
Hope Blue 15 7 .682 3 3.5 271 165 +106
Shepherdstown 15 7   .682   -- 3.5   249 148 +101                          
Grantham 13 9 .591 5 5.5 192 173 +19
C. C. C. 11 11   .500   6 7.5   166 181 -15                          
Franklintown 10 11 .476 7 8.0 193 170 +23
Dillsburg 10 11   .476   -- 8.0   203 173 +30                          
CV White 10 12 .455 9 8.5 242 252 -10
New Cumberland 4 16 1 .214   10 13.5   130 305 -175                          
P. P. C. 4 18 .182 11 14.5 148 264 -116
Redland 3 18 1 .159   12 15.0   145 386 -241                          
08/03/10 2010 Grantham Church Softball Statistics               Total Record: 16 - 12 Regular Season: 13 - 9      
                                                 
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
T. Musser 26 24 83 42 56 9 10 11 58 3 2 3 6 30 0.730 1.422 0.675 0 3 0 6 1 19 0.618
R. Mark 26 21 79 43 48 5 6 2 32 6 2 3 2 26 0.636 0.899 0.608 0 4 0 1 0 16 0.717
M. Brinser 26 25 84 25 46 3 7 2 40 9 2 2 0 31 0.579 0.821 0.548 1 2 0 7 2 23 0.439
C. Young 25 12 60 24 32 5 1 0 13 7 6 0 1 14 0.597 0.650 0.533 0 4 0 3 1 16 0.545
K. Sechrist 28 23 82 15 38 5 1 0 26 6 1 4 5 42 0.533 0.549 0.463 1 2 0 4 2 30 0.294
I. Kawate 20 7 43 6 18 2 0 0 4 1 0 0 2 17 0.477 0.465 0.419 0 6 0 7 2 12 0.222
A. Gearhart 26 15 73 18 30 2 2 0 13 0 7 1 3 43 0.446 0.493 0.411 0 4 0 6 0 13 0.486
A. Getty 18 5 36 8 14 1 1 1 12 0 5 0 2 22 0.444 0.556 0.389 0 1 0 4 1 4 0.471
M. Ross 26 13 73 23 28 1 0 0 4 1 7 0 4 32 0.446 0.397 0.384 0 10 0 5 1 14 0.535
J. Stauffer 25 13 59 12 22 0 0 0 6 5 6 2 1 40 0.424 0.373 0.373 0 2 0 8 1 9 0.400
N. Eby 20 12 48 9 16 0 0 0 6 5 0 0 3 19 0.453 0.333 0.333 2 7 0 10 2 10 0.290
K. Mark 20 12 48 9 15 0 0 0 4 3 4 0 0 38 0.353 0.313 0.313 2 4 0 7 0 6 0.409
A. Whitcomb 9 4 21 5 6 2 0 0 3 1 2 0 0 12 0.318 0.381 0.286 0 0 0 0 0 2 0.714
D. Leppo 13 6 31 6 8 1 0 0 3 1 5 0 1 18 0.313 0.290 0.258 0 5 0 2 0 7 0.400
D. Stuebing 11 1 20 3 4 1 0 0 4 1 2 0 0 18 0.238 0.250 0.200 0 5 0 2 0 5 0.300
D. Addleman 25 7 43 9 8 0 0 0 9 3 4 0 4 35 0.326 0.186 0.186 1 12 0 4 0 14 0.333
J. Anderson 23 5 43 3 6 0 0 0 5 1 5 2 4 25 0.239 0.140 0.140 2 2 1 2 1 8 0.214
                                                 
J. Weber 1 1 4 2 2 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500 0 1 0 1 0 0 0.667
D. Bisbee 5 3 12 2 5 0 0 0 1 0 0 0 1 2 0.500 0.417 0.417 0 0 0 1 1 2 0.333
J. Paris 5 1 12 2 5 0 0 0 1 0 2 0 1 4 0.500 0.417 0.417 0 0 0 2 0 2 0.333
N. Weaver 2 1 6 1 2 0 0 0 0 0 1 0 0 3 0.333 0.333 0.333 0 1 0 2 0 0 0.333
J. Hess 2 0 3 0 0 0 0 0 0 0 0 0 1 2 0.333 0.000 0.000 0 1 0 1 0 1 0.000
Totals 28 211 963 267 409 37 28 16 244 53 63 17 41 475 0.487 0.571 0.425 9 76 1 85 15 213 0.460
Game Average 13.6 7.54 34.39 9.54 14.61 1.32 1 0.57 8.71 1.89 2.25 0.61 1.46 17       0.32 2.71 0.04 3.04 0.54 7.61  
                                                 
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
T. Musser 7 4 35.0 191 177 67 11 8 10 1 40 17 46 2.229 0.379 3.400 4 0 2 2 2 1 0.500
N. Eby 10 7 64.7 349 328 127 13 9 18 1 67 43 88   2.165 0.387 4.655 9 0 1 7 2 0 0.778
K. Mark 16 12 88.3 470 448 176 14 12 32 3 108 66 97 2.151 0.393 5.230 15 1 1 7 8 0 0.467
Totals 33 23 188 1010 953 370 38 29 60 5 215 126 231   2.170 0.388 4.691 28 1 4 16 12 1 0.571
Game Average 1.18 0.82 6.71 36.07 34.04 13.2 1.36 1.04 2.14 0.18 7.68 4.5 8.25         1.00 0.04 0.14 0.57 0.43 0.04  
          Game by Game Batting Statistics                            
                                                 
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
P. P. C. 1 3 35 8 12 1 1 1 7 1 2 1 4 20 0.459 0.514 0.343 0 5 0 5 1 8 0.364
P. P. C. 2 3 38 12 16 1 3 1 12 1 5 0 2 14 0.487 0.684 0.421 0 1 0 1 1 6 0.600
C. C. C. 3 5 34 8 12 0 3 0 8 1 1 1 2 11 0.417 0.529 0.353 0 4 0 4 0 7 0.421
C. C. C. 4 5 29 7 11 2 0 0 5 2 3 0 1 14 0.452 0.448 0.379 0 1 0 1 1 6 0.467
Hope Red 5 7 29 4 8 0 1 0 3 1 1 0 1 13 0.333 0.345 0.276 1 4 0 5 0 5 0.286
P. P. C. 6 8 38 13 20 2 2 1 13 1 1 0 0 19 0.538 0.763 0.526 0 3 0 3 0 8 0.542
Hope Blue 7 8 36 16 19 2 1 1 16 2 0 1 2 14 0.590 0.722 0.528 2 1 0 3 0 5 0.667
Redland 8 10 51 25 31 4 2 1 24 0 2 2 3 26 0.642 0.824 0.608 0 5 1 6 0 9 0.625
Cumberland Valley 9 7 34 9 14 1 1 0 8 5 3 2 2 16 0.512 0.500 0.412 0 1 0 1 1 11 0.409
Redland 10 11 37 20 18 2 1 1 16 4 3 0 5 17 0.659 0.676 0.486 0 1 0 1 1 6 0.714
Redland 11 9 35 13 13 1 2 0 11 3 1 1 5 18 0.538 0.514 0.371 0 7 0 7 0 8 0.464
New Cumberland 12 9 33 18 18 2 1 1 18 6 2 1 1 19 0.625 0.758 0.545 0 4 0 4 0 7 0.621
New Cumberland 13 9 34 8 14 2 2 0 8 2 4 0 0 16 0.444 0.588 0.412 1 2 0 3 0 7 0.444
Franklintown 14 8 30 4 10 1 1 0 4 1 5 2 1 13 0.364 0.433 0.333 0 3 0 3 0 8 0.267
Franklintown 15 8 40 14 22 1 0 2 11 0 1 0 1 21 0.575 0.725 0.550 0 3 0 3 1 8 0.538
Hope Red 16 7 31 7 12 0 0 1 7 5 2 1 0 12 0.459 0.484 0.387 0 0 0 0 1 9 0.412
Hope Red 17 8 36 9 15 0 0 1 9 5 2 0 0 24 0.488 0.500 0.417 0 4 0 4 0 11 0.375
CV Maroon 18 5 30 4 9 0 0 1 4 0 4 0 0 5 0.300 0.400 0.300 0 0 0 0 0 5 0.444
CV Maroon 19 5 29 2 8 0 0 0 1 2 4 0 1 17 0.355 0.276 0.276 0 2 0 2 1 8 0.154
CV White 20 10 32 9 15 2 0 0 6 3 2 1 1 24 0.528 0.531 0.469 1 2 0 3 0 9 0.429
CV White 21 8 28 4 10 2 0 0 3 2 0 0 0 11 0.400 0.429 0.357 2 2 0 4 1 5 0.286
Dillsburg 22 6 34 10 14 2 2 1 10 1 1 0 2 18 0.486 0.676 0.412 0 1 0 1 0 7 0.556
Dillsburg 23 8 40 7 20 1 2 0 7 0 3 0 0 25 0.500 0.625 0.500 1 5 0 6 0 12 0.280
Shepherdstown 24 9 37 8 16 1 2 0 7 0 3 0 1 19 0.459 0.568 0.432 0 5 0 5 1 8 0.364
Shepherdstown 25 9 35 8 13 3 0 0 8 0 1 1 2 16 0.417 0.457 0.371 0 4 0 4 0 7 0.421
Hope Blue 26 6 24 4 12 2 0 0 2 2 2 1 0 21 0.519 0.583 0.500 1 2 0 2 2 8 0.250
Hope Blue 27 9 33 8 11 0 1 1 8 2 3 0 3 12 0.457 0.485 0.333 0 1 0 1 2 6 0.471
Shepherdstown 28 11 41 8 16 2 0 2 8 1 2 2 1 20 0.409 0.585 0.390 0 3 0 3 1 9 0.381
Totals 28 211 963 267 409 37 28 16 244 53 63 17 41 475 0.487 0.571 0.425 9 76 1 85 15 213 0.460
          Game by Game Pitching Statistics                          
                                                 
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
P. P. C. 1 1 7 33 33 13 0 1 0 0 3 3 9 1.857 0.394 3.000 1 0 0 1 0 0 1.000
P. P. C. 2 1 7 46 46 22 0 0 3 1 14 7 11   3.143 0.478 7.000 1 0 0 0 1 0 0.000
C. C. C. 3 1 6 32 31 14 0 0 2 0 9 5 5 2.333 0.452 5.833 1 0 0 0 1 0 0.000
C. C. C. 4 1 7 33 33 11 0 1 1 0 4 2 8   1.571 0.333 2.000 1 0 0 1 0 0 1.000
Hope Red 5 1 7 34 32 12 2 3 2 0 6 6 7 2.000 0.375 6.000 1 0 0 0 1 0 0.000
P. P. C. 6 1 7 34 34 14 0 0 0 0 3 3 10   2.000 0.412 3.000 1 0 0 1 0 0 1.000
Hope Blue 7 1 7 40 36 15 3 1 1 0 10 9 9 2.571 0.417 9.000 1 0 0 1 0 0 1.000
Redland 8 1 7 34 33 13 0 2 1 0 3 1 10   1.857 0.394 1.000 1 0 0 1 0 0 1.000
Cumberland Valley 9 1 7 38 36 14 1 1 3 2 11 5 6 2.143 0.389 5.000 1 0 0 0 1 0 0.000
Redland 10 1 5 23 23 8 0 0 0 0 2 2 6   1.600 0.348 2.800 1 0 0 1 0 0 1.000
Redland 11 1 7 35 34 10 0 0 4 0 8 4 6 1.429 0.294 4.000 1 0 0 1 0 0 1.000
New Cumberland 12 1 5 17 17 3 0 1 0 0 0 0 2   0.600 0.176 0.000 1 1 0 1 0 0 1.000
New Cumberland 13 0 7 46 45 19 0 1 7 0 12 5 13 2.714 0.422 5.000 1 0 1 0 1 0 0.000
Franklintown 14 1 7 27 25 5 1 0 1 0 1 1 5   0.857 0.200 1.000 1 0 0 1 0 0 1.000
Franklintown 15 1 7 38 34 14 1 1 3 0 6 3 11 2.143 0.412 3.000 1 0 0 1 0 0 1.000
Hope Red 16 0 7 48 41 21 5 1 1 0 13 12 14   3.714 0.512 12.000 1 0 1 0 1 0 0.000
Hope Red 17 1 7 39 37 13 2 0 3 0 6 2 12 2.143 0.351 2.000 1 0 0 1 0 0 1.000
CV Maroon 18 0 6 34 31 10 3 2 3 1 9 4 7   2.167 0.323 4.667 1 0 1 0 1 0 0.000
CV Maroon 19 0 7 42 42 18 0 4 4 0 15 3 6 2.571 0.429 3.000 1 0 1 0 1 0 0.000
CV White 20 1 7 35 32 10 2 1 4 0 7 0 7   1.714 0.313 0.000 1 0 0 1 0 0 1.000
CV White 21 1 7 28 26 4 1 0 3 0 1 1 6 0.714 0.154 1.000 1 0 0 1 0 0 1.000
Dillsburg 22 1 7 36 36 16 0 1 1 0 6 6 9   2.286 0.444 6.000 1 0 0 1 0 0 1.000
Dillsburg 23 0 7 37 34 13 3 2 1 0 6 5 10 2.286 0.382 5.000 1 0 0 1 0 1 1.000
Shepherdstown 24 1 7 32 29 8 2 3 1 0 3 2 8   1.429 0.276 2.000 1 0 0 1 0 0 1.000
Shepherdstown 25 1 7 48 42 19 5 1 3 0 16 8 11 3.429 0.452 8.000 1 0 0 0 1 0 0.000
Hope Blue 26 1 5 39 38 19 1 1 4 0 14 10 10   4.000 0.500 14.000 1 0 0 0 1 0 0.000
Hope Blue 27 1 6 43 36 20 5 0 2 0 18 13 7 4.167 0.556 15.167 1 0 0 0 1 0 0.000
Shepherdstown 28 1 8 39 37 12 1 1 2 1 9 4 6   1.625 0.324 3.500 1 0 0 0 1 0 0.000
Totals 28 23 188 1010 953 370 38 29 60 5 215 126 231   2.170 0.388 4.691 28 1 4 16 12 1 0.571