Fall 2010 Dillsburg Area Softball League Standings                              
                                                 
Team W L T Pct   Pos GB   RS RA Diff                          
Grantham 13 3 .813 1 ----- 124 82 +42
Hope Red 12 3 1 .781   2 0.5   151 64 +87                          
Franklintown 11 3 2 .750 3 1.0 160 85 +75
Hope Blue 10 3 3 .719   4 1.5   128 108 +20                          
New Life 8 8 .500 5 5.0 102 116 -14
P. P. C. 5 9   .357   6 7.0   98 129 -31                          
Dillsburg 5 10 1 .344 7 7.5 115 127 -12
Shepherdstown 1 12 1 .107   8 10.5   64 123 -59                          
Redland 1 15 .063 9 12.0 70 178 -108
09/29/10 Fall 2010 Grantham Church Softball Statistics             Total Record: 13 - 4   Regular Season: 13 - 3      
                                                 
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
M. Brinser 4 2 13 6 10 0 0 1 4 0 0 0 2 0 0.923 1.000 0.769 0 0 0 2 1 3 0.500
T. Musser 12 11 33 11 25 5 3 2 25 1 1 2 0 10 0.722 1.273 0.758 0 0 0 6 3 6 0.423
J. Stauffer 9 1 12 2 8 0 0 0 2 0 0 0 3 2 0.917 0.667 0.667 0 0 0 3 1 5 0.182
N. Weaver 6 6 19 11 11 1 0 0 5 1 0 0 2 4 0.700 0.632 0.579 0 0 0 1 0 2 0.786
K. Sechrist 13 7 30 10 17 5 1 0 12 0 0 2 2 15 0.594 0.800 0.567 1 0 1 3 0 7 0.500
C. Young 13 5 27 12 15 2 0 0 5 0 0 0 2 5 0.630 0.630 0.556 0 0 2 2 0 5 0.632
J. Anderson 13 3 24 5 11 3 0 1 7 0 1 0 1 10 0.500 0.708 0.458 0 0 0 0 0 7 0.417
D. Fogelsanger 13 5 21 7 9 0 1 0 1 2 3 0 0 11 0.478 0.524 0.429 0 2 0 0 0 6 0.538
A. Getty 6 1 12 4 5 0 1 1 3 1 2 0 3 5 0.692 0.833 0.417 0 2 0 2 1 4 0.364
P. Wheat 7 3 15 2 5 0 0 0 1 0 0 0 1 9 0.400 0.333 0.333 0 1 0 0 1 4 0.286
D. Leppo 11 1 18 1 6 1 0 0 2 0 0 0 1 10 0.389 0.389 0.333 1 3 0 0 0 9 0.100
K. Mark 12 10 26 5 8 0 0 0 2 2 1 0 3 9 0.464 0.308 0.308 0 1 1 4 1 5 0.333
An Gearhart 11 5 22 3 6 1 0 0 6 0 1 0 1 14 0.318 0.318 0.273 3 1 0 2 0 3 0.375
A. Gladwin 9 0 12 2 3 0 0 0 1 0 2 0 0 6 0.250 0.250 0.250 1 0 0 0 0 1 0.667
L. Young 13 5 25 4 6 0 0 0 3 1 2 0 1 23 0.308 0.240 0.240 1 1 1 2 0 4 0.400
A. Fogelsanger 13 2 18 4 3 0 0 0 2 1 4 0 2 11 0.316 0.167 0.167 0 2 0 0 0 4 0.500
M. Powers 9 0 12 2 2 0 0 0 1 1 1 0 1 8 0.308 0.167 0.167 1 1 0 2 0 1 0.400
Ab Gearhart 11 2 16 2 2 0 0 0 1 0 4 0 1 9 0.188 0.125 0.125 0 0 0 0 0 1 0.667
J. Reitz 2 0 5 1 3 0 0 0 1 0 0 0 1 2 0.800 0.600 0.600 0 0 0 0 1 2 0.250
T. Reitz 2 0 5 0 3 0 0 0 0 0 0 0 1 0 0.800 0.600 0.600 0 0 0 1 1 2 0.000
C. Day 2 1 5 1 2 0 0 0 0 0 1 0 0 4 0.400 0.400 0.400 0 1 0 1 0 1 0.333
M. Ross 4 0 8 3 2 0 0 0 0 0 0 0 1 5 0.375 0.250 0.250 0 0 0 0 0 0 1.000
J. Paris 4 0 5 1 1 0 0 0 2 0 0 0 1 5 0.400 0.200 0.200 0 1 0 0 0 2 0.333
D. Bisbee 4 1 5 0 1 0 0 0 1 0 0 1 0 1 0.167 0.200 0.200 0 0 0 0 0 1 0.000
D. Addleman 4 1 6 2 1 0 0 0 1 0 1 0 1 3 0.333 0.167 0.167 0 1 1 0 0 2 0.500
E. Brinser 2 0 3 0 0 0 0 0 0 0 1 0 0 3 0.000 0.000 0.000 0 0 0 0 0 0 0.000
Totals 13 72 397 101 165 18 6 5 88 10 25 5 31 184 0.500 0.529 0.416 8 17 6 31 10 87 0.441
Game Average 16.1 5.54 30.54 7.77 12.69 1.38 0.46 0.38 6.77 0.77 1.92 0.38 2.38 14.2       0.62 1.31 0.46 2.38 0.77 6.69  
                                                 
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
T. Musser 4 1 15.7 71 69 19 2 5 7 0 12 6 12 1.340 0.275 2.681 1 0 1 2 0 1 1.000
K. Mark 12 9 61.3 340 333 134 4 24 24 9 78 53 78   2.250 0.402 6.049 12 0 1 7 4 0 0.636
Totals 16 10 77.0 411 402 153 6 29 31 9 90 59 90   2.065 0.381 5.364 13 0 2 9 4 1 0.692
Game Average 1.23 0.77 5.92 31.62 30.92 11.8 0.46 2.23 2.38 0.69 6.92 4.54 6.92         1.00 0 0.15 0.69 0.31 0.08  
          Game by Game Batting Statistics                            
                                                 
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
Dillsburg 1 5 39 9 17 0 1 1 8 1 1 0 3 22 0.525 0.564 0.436 0 2 0 2 1 11 0.391
Dillsburg 2 4 40 13 17 1 1 2 11 1 2 3 8 20 0.591 0.650 0.425 1 4 0 5 2 10 0.433
Franklintown 3 4 35 13 18 1 0 0 9 1 0 0 4 19 0.639 0.543 0.514 1 2 1 4 1 8 0.500
Franklintown 4 2 31 7 12 1 1 1 7 0 3 0 1 9 0.419 0.581 0.387 0 0 0 0 0 6 0.538
P. P. C. 5 5 36 11 18 2 1 0 10 0 1 0 5 13 0.639 0.611 0.500 0 1 0 1 2 10 0.458
P. P. C. 6 5 38 15 20 4 0 0 14 1 4 1 2 19 0.575 0.632 0.526 0 0 2 2 1 7 0.600
Hope Red 7 6 21 1 4 0 0 1 1 0 4 0 1 4 0.238 0.333 0.190 1 0 0 1 1 2 0.200
Hope Red 8 8 22 1 5 1 0 0 1 0 2 0 1 8 0.273 0.273 0.227 2 0 2 4 0 3 0.125
Hope Blue 9 9 26 0 7 0 0 0 0 0 3 0 1 14 0.308 0.269 0.269 0 3 0 3 0 8 0.000
Hope Blue 10 7 24 11 13 0 2 0 9 1 0 0 1 6 0.600 0.708 0.542 2 0 1 3 0 2 0.688
Redland 11 6 19 7 6 1 0 0 6 4 1 1 2 15 0.500 0.368 0.316 0 3 0 3 0 5 0.467
Redland 12 4 28 9 14 6 0 0 9 0 3 0 0 11 0.500 0.714 0.500 0 1 0 1 1 4 0.600
Hope Blue 13 7 38 4 14 1 0 0 3 1 1 0 2 24 0.436 0.395 0.368 1 1 0 2 1 11 0.222
Totals 13 72 397 101 165 18 6 5 88 10 25 5 31 184 0.500 0.529 0.416 8 17 6 31 10 87 0.441
          Game by Game Pitching Statistics                          
                                                 
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
Dillsburg 1 1 7 35 35 12 0 2 2 1 8 6 6 1.714 0.343 6.000 1 0 0 1 0 0 1.000
Dillsburg 2 1 7 39 37 16 1 5 1 1 9 6 9   2.429 0.432 6.000 1 0 0 1 0 0 1.000
Franklintown 3 0 6 36 36 14 0 2 5 0 12 4 6 2.333 0.389 4.667 1 0 1 1 0 0 1.000
Franklintown 4 0 6 27 26 7 1 1 1 0 5 3 4   1.333 0.269 3.500 1 0 0 1 0 1 1.000
P. P. C. 5 1 6 34 33 14 1 3 2 0 6 4 10 2.500 0.424 4.667 1 0 0 1 0 0 1.000
P. P. C. 6 1 6 26 25 8 1 3 2 0 6 4 2   1.500 0.320 4.667 1 0 0 1 0 0 1.000
Hope Red 7 1 5 32 31 14 1 2 3 2 8 5 9 3.000 0.452 7.000 1 0 0 0 1 0 0.000
Hope Red 8 0 6 33 31 11 0 0 5 1 9 5 6   1.833 0.355 5.833 1 0 1 0 1 0 0.000
Hope Blue 9 1 5 27 27 11 0 2 2 0 4 2 8 2.200 0.407 2.800 1 0 0 0 1 0 0.000
Hope Blue 10 1 5 29 29 12 0 2 2 2 9 8 5   2.400 0.414 11.200 1 0 0 1 0 0 1.000
Redland 11 1 5 23 23 6 0 3 2 1 3 2 5 1.200 0.261 2.800 1 0 0 1 0 0 1.000
Redland 12 1 5 25 25 8 0 2 3 0 3 2 7   1.600 0.320 2.800 1 0 0 1 0 0 1.000
Hope Blue 13 1 8 45 44 20 1 2 1 1 8 8 13 2.625 0.455 7.000 1 0 0 0 1 0 0.000
Totals 13 10 77 411 402 153 6 29 31 9 90 59 90   2.065 0.381 5.364 13 0 2 9 4 1 0.692