2011 Dillsburg Area Softball League Final Standings                              
                                                 
Team W L T Pct   Pos GB   RS RA Diff                          
CV Maroon 18 4 .818 1 ---- 224 182 +42
Grantham 18 4   .818   2 ----   181 90 +91                          
Hope Grace Red 17 5 .773 3 1.0 287 126 +161
Franklintown 14 7 1 .659   4 3.5   216 162 +54                          
CV White 14 8 .636 5 4.0 243 160 +83
Hope Grace Blue 12 9 1 .568   6 5.5   226 185 +41                          
Celebration Comm. 11 11 .500 7 7.0 176 173 +3
Dillsburg 9 13   .409   8 9.0   155 175 -20                          
New Cumberland 6 15 .286 9 11.5 142 257 -115
Shepherdstown 6 16   .273   10 12.0   169 246 -77                          
Providence Presb. 4 17 .190 11 13.5 177 262 -85
Redland Valley 1 21   .045   12 17.0   139 317 -178                          
08/03/11 2011 Grantham Church Softball Statistics               Total Record: 21 - 7   Regular Season: 18 - 4      
                                                 
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
T. Musser 24 23 77 40 53 14 2 7 39 4 1 3 3 17 0.714 1.195 0.688 0 4 0 7 3 14 0.625
B. Sollenberger 22 21 74 26 45 2 3 4 34 2 1 2 3 34 0.641 0.878 0.608 3 3 0 8 0 19 0.491
M. Brinser 20 19 67 30 33 2 3 6 24 7 1 1 2 36 0.560 0.881 0.493 1 3 0 6 0 9 0.667
R. Mark 20 17 65 25 31 4 1 2 18 6 1 1 4 27 0.569 0.662 0.477 0 4 0 4 0 16 0.556
C. Young 21 16 67 22 31 3 5 0 14 6 2 1 1 37 0.514 0.657 0.463 3 4 0 4 1 15 0.524
N. Eby 15 13 42 4 18 1 0 0 7 1 0 0 4 20 0.535 0.452 0.429 3 3 0 10 1 11 0.154
D. Bisbee 17 10 42 7 18 0 0 0 6 4 3 0 2 25 0.522 0.429 0.429 0 2 0 7 1 11 0.269
A. Gearhart 24 15 72 16 30 2 0 0 16 2 4 4 3 32 0.449 0.444 0.417 1 1 0 4 1 15 0.444
K. Sechrist 20 15 60 8 23 1 1 0 12 2 0 1 3 37 0.444 0.433 0.383 0 4 0 5 1 18 0.250
M. Ross 17 8 45 9 17 0 1 0 4 1 1 0 0 29 0.391 0.422 0.378 0 8 0 5 0 12 0.346
B. Marquart 17 7 36 6 13 0 0 0 5 3 1 1 5 16 0.525 0.361 0.361 0 2 0 7 0 10 0.261
D. Leppo 22 7 45 5 16 3 0 0 7 1 3 1 4 26 0.447 0.422 0.356 1 5 0 4 0 17 0.192
K. Mark 12 7 26 6 9 0 0 0 3 6 4 0 0 17 0.469 0.346 0.346 3 2 0 4 0 7 0.353
D. Addleman 19 3 31 5 10 1 0 0 1 1 2 0 0 27 0.344 0.355 0.323 0 2 0 2 0 6 0.385
T. Sanfilippo 18 6 42 5 13 1 0 0 6 0 2 1 2 33 0.349 0.333 0.310 1 6 1 5 0 12 0.227
J. Anderson 25 10 52 10 16 4 0 0 6 6 3 1 4 30 0.441 0.385 0.308 2 4 0 4 3 13 0.333
A. Getty 14 3 20 4 6 0 1 0 1 5 2 0 3 12 0.560 0.400 0.300 1 4 0 1 1 12 0.222
D. Fogelsanger 6 1 7 1 2 0 0 0 1 2 0 1 0 8 0.400 0.286 0.286 0 1 0 1 1 2 0.200
I. Kawate 2 0 5 1 1 0 0 0 0 0 0 0 1 5 0.400 0.200 0.200 0 1 0 1 0 1 0.333
Z. Ausherman 13 1 23 3 4 0 0 0 5 0 2 0 1 25 0.217 0.174 0.174 1 6 0 1 1 6 0.273
Totals 26 202 898 233 389 38 17 19 209 59 33 18 45 493 0.506 0.577 0.433 20 69 1 90 14 226 0.414
Game Average 13.4 7.8 34.5 9.0 15.0 1.5 0.7 0.7 8.0 2.3 1.3 0.7 1.7 19.0       0.8 2.7 0.0 3.5 0.5 8.7  
                                                 
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
K. Mark 10 7 53.0 259 248 81 11 12 16 0 38 20 62 1.736 0.327 2.642 9 0 1 7 2 0 0.778
N. Eby 11 10 72.7 344 323 101 17 10 19 0 51 37 71   1.624 0.313 3.564 11 0 0 9 2 0 0.818
T. Musser 9 5 51.7 282 242 93 31 10 10 0 62 52 65 2.400 0.384 7.045 6 0 2 3 3 1 0.500
Totals 30 22 177.3 885 813 275 59 32 45 0 151 109 198   1.883 0.338 4.303 26 0 3 19 7 1 0.731
Game Average 1.2 0.8 6.8 34.0 31.3 10.6 2.3 1.2 1.7 0.0 5.8 4.2 7.6         1.0 0.0 0.1 0.7 0.3 0.0  
          Game by Game Batting Statistics                            
                                                 
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
Cumberland Valley 1 6 36 10 14 2 1 0 9 4 1 1 3 22 0.512 0.500 0.389 1 3 0 4 0 10 0.417
New Cumberland 2 6 49 23 26 2 1 3 23 5 2 0 3 20 0.630 0.796 0.531 1 4 0 5 0 10 0.605
Dillsburg 3 10 38 15 19 3 1 3 15 0 0 2 3 16 0.550 0.868 0.500 0 0 0 0 0 7 0.682
Franklintown 4 6 35 7 14 0 2 0 6 0 2 1 2 13 0.444 0.514 0.400 0 5 0 5 1 8 0.333
Cumberland Valley 5 8 30 4 12 2 0 0 3 3 1 1 1 20 0.471 0.467 0.400 2 3 0 5 1 9 0.211
Celebration Comm. 6 9 34 9 16 2 1 0 8 1 1 1 1 19 0.500 0.588 0.471 0 2 1 3 0 9 0.429
Celebration Comm. 7 8 41 9 20 1 1 0 8 0 0 1 2 22 0.524 0.561 0.488 1 5 0 6 0 12 0.333
Redland Valley 8 7 26 11 10 2 0 1 9 5 1 0 2 17 0.548 0.577 0.385 0 1 0 1 1 5 0.611
Redland Valley 9 7 32 9 13 3 1 0 7 2 0 0 2 16 0.500 0.563 0.406 1 2 0 3 0 7 0.474
CV Maroon 10 7 36 7 15 1 0 0 7 4 2 1 1 31 0.488 0.444 0.417 0 5 0 5 0 13 0.280
CV Maroon 11 7 37 11 16 3 0 1 11 3 1 0 2 21 0.525 0.595 0.432 1 2 0 3 1 8 0.478
Providence Presb. 12 9 32 7 15 1 1 1 6 1 3 1 0 20 0.471 0.656 0.469 0 2 0 2 0 9 0.389
Providence Presb. 13 9 37 12 16 1 2 1 11 2 1 1 2 22 0.500 0.649 0.432 0 6 0 6 1 7 0.462
Grace Hope Red 14 9 35 4 13 0 0 0 3 1 1 0 0 11 0.389 0.371 0.371 0 4 0 4 2 8 0.222
Grace Hope Red 15 9 29 9 13 0 0 0 7 4 1 2 0 22 0.486 0.448 0.448 2 3 0 5 0 6 0.450
Franklintown 16 8 38 13 17 1 1 1 10 1 2 0 4 16 0.564 0.605 0.447 1 1 0 2 0 8 0.565
Franklintown 17 8 33 6 12 1 2 0 4 0 1 1 3 11 0.441 0.515 0.364 1 1 0 2 1 7 0.375
New Cumberland 18 10 30 11 16 2 0 2 9 5 2 1 3 21 0.667 0.800 0.533 1 3 0 4 0 12 0.407
New Cumberland 19 10 33 8 13 4 0 0 7 3 1 0 1 16 0.472 0.515 0.394 2 2 0 4 0 7 0.421
Dillsburg 20 7 33 8 14 1 0 1 7 2 1 1 1 16 0.472 0.545 0.424 1 3 0 4 1 7 0.400
Dillsburg 21 8 36 9 18 2 1 1 8 3 1 1 1 24 0.550 0.694 0.500 0 3 0 3 0 13 0.360
Hope Grace Blue 22 5 30 6 11 0 0 3 6 7 2 1 1 24 0.500 0.667 0.367 1 1 0 2 1 11 0.300
Hope Grace Blue 23 5 26 4 11 0 0 0 4 0 1 1 0 10 0.407 0.423 0.423 1 2 0 3 1 5 0.308
CV White 24 8 35 12 18 1 1 1 12 0 1 0 1 12 0.543 0.686 0.514 1 2 0 3 1 5 0.571
CV White 25 8 28 2 6 0 1 0 2 3 2 0 2 19 0.355 0.286 0.214 0 0 0 0 1 8 0.182
Hope Grace Red 26 8 49 7 21 3 0 0 7 0 2 0 4 32 0.510 0.490 0.429 2 4 0 6 1 15 0.241
Totals 26 202 898 233 389 38 17 19 209 59 33 18 45 493 0.506 0.577 0.433 20 69 1 90 14 226 0.414
          Game by Game Pitching Statistics                          
                                                 
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
Cumberland Valley 1 0 7.0 36 34 12 2 3 2 0 5 3 10 2.000 0.353 3.000 1 0 0 1 0 1 1.000
New Cumberland 2 1 7.0 29 29 6 0 2 2 0 3 2 5   0.857 0.207 2.000 1 0 0 1 0 0 1.000
Dillsburg 3 1 7.0 32 28 6 4 2 1 0 2 2 9 1.429 0.214 2.000 1 0 0 1 0 0 1.000
Franklintown 4 0 7.0 47 43 24 1 0 1 0 17 17 9   3.571 0.558 17.000 1 0 1 0 1 0 0.000
Cumberland Valley 5 0 7.0 49 41 19 6 2 3 0 19 16 9 3.571 0.463 16.000 1 0 1 0 1 0 0.000
Celebration Comm. 6 1 7.0 36 35 12 1 1 2 0 3 3 12   1.857 0.343 3.000 1 0 0 1 0 0 1.000
Celebration Comm. 7 1 7.0 31 30 7 1 3 2 0 3 0 7 1.143 0.233 0.000 1 0 0 1 0 0 1.000
Redland Valley 8 1 5.0 22 21 6 1 2 1 0 1 1 6   1.400 0.286 1.400 1 0 0 1 0 0 1.000
Redland Valley 9 1 6.0 25 25 6 0 1 2 0 1 1 6 1.000 0.240 1.167 1 0 0 1 0 0 1.000
CV Maroon 10 1 6.3 37 25 7 11 0 1 0 8 5 10   2.842 0.280 5.526 1 0 0 0 1 0 0.000
CV Maroon 11 1 7.0 44 34 16 8 1 2 0 13 9 10 3.429 0.471 9.000 1 0 0 0 1 0 0.000
Providence Presb. 12 1 7.0 33 32 14 1 0 0 0 5 5 7   2.143 0.438 5.000 1 0 0 1 0 0 1.000
Providence Presb. 13 1 7.0 35 33 11 1 0 2 0 7 6 7 1.714 0.333 6.000 1 0 0 1 0 0 1.000
Grace Hope Red 14 1 8.0 36 34 5 2 1 7 0 3 2 9   0.875 0.147 1.750 1 0 0 1 0 0 1.000
Grace Hope Red 15 1 7.0 34 34 13 0 1 1 0 8 7 1 1.857 0.382 7.000 1 0 0 1 0 0 1.000
Franklintown 16 1 7.0 37 35 16 2 0 3 0 9 3 7   2.571 0.457 3.000 1 0 0 1 0 0 1.000
Franklintown 17 1 7.0 29 28 6 1 1 1 0 2 1 6 1.000 0.214 1.000 1 0 0 1 0 0 1.000
New Cumberland 18 1 5.0 22 21 7 1 0 0 0 1 1 6   1.600 0.333 1.400 1 0 0 1 0 0 1.000
New Cumberland 19 1 7.0 26 26 6 0 0 1 0 1 1 4 0.857 0.231 1.000 1 0 0 1 0 0 1.000
Dillsburg 20 1 7.0 37 34 10 3 8 3 0 6 2 10   1.857 0.294 2.000 1 0 0 1 0 0 1.000
Dillsburg 21 1 7.0 32 32 10 0 1 1 0 2 2 9 1.429 0.313 2.000 1 0 0 1 0 0 1.000
Hope Grace Blue 22 1 6.0 32 30 10 2 0 2 0 7 2 7   2.000 0.333 2.333 1 0 0 0 1 0 0.000
Hope Grace Blue 23 1 7.0 28 25 7 2 0 0 0 2 2 5 1.286 0.280 2.000 1 0 0 1 0 0 1.000
CV White 24 1 7.0 34 30 9 4 1 1 0 4 2 9   1.857 0.300 2.000 1 0 0 1 0 0 1.000
CV White 25 1 6.0 30 27 9 2 2 2 0 4 2 8 1.833 0.333 2.333 1 0 0 0 1 0 0.000
Hope Grace Red 26 0 9.0 52 47 21 3 0 2 0 15 12 10   2.667 0.447 9.333 1 0 1 0 1 0 0.000
Totals 26 22 177.3 885 813 275 59 32 45 0 151 109 198   1.883 0.338 4.303 26 0 3 19 7 1 0.731